Toll rates and taxes in Greece Greece
Last update: January 2021

To use the roads in Greece, you have to pay. The payment depends on the distance traveled and a type of the vehicle (vehicle category). Vehicles are classified based on their height and the number of axles.
Different sections of highways is managed by different management companies.
Payment is made before entering the toll road section.
Vehicle categories in Greece
category | description |
1 | motorcycles, tricycles |
2 | vehicles with/without trailers and height up to 2.20 m |
3 | vehicles with/without trailers, with 2 or 3 axles, and height upto 2.20 m |
4 | vehicles with/without trailers, with 4 and more axles, and height more than 2.20 m |
Egnatia highway, 2019
Aegan (E75) highway
Website of Aegan highway, 2021
Moreas (E65) highway, 2021
Website of Moreas highway
Olympia (E65) highway, 2021
website of Olympia highway
Pathe (E75) highway
Toll station | Category 1, Toll rate (Euro) | Category 2, Toll rate (Euro) | Category 3, Toll rate (Euro) | Category 4, Toll rate (Euro) |
Afidnes (frontal) | 2.30 | 3.30 | 8.30 | 11.65 |
Kapandriti (lateral) | 1.40 | 2.00 | 5.05 | 7.05 |
Malakasa (lateral) | 1.00 | 1.40 | 3.60 | 5.00 |
Inofyta (lateral) | 0.45 | 0.65 | 1.70 | 2.35 |
Thiva (frontal) | 2.70 | 3.85 | 9.70 | 13.60 |
Thiva (lateral) | 1.05 | 1.50 | 3.85 | 5.40 |
Tragana (frontal) | 2.70 | 3.85 | 9.65 | 13.55 |
Tragana (lateral) | 2.15 | 3.10 | 7.75 | 10.90 |
Attiki highway
Toll station | Category 1, Toll rate (Euro) | Category 2, Toll rate (Euro) | Category 3, Toll rate (Euro) | Category 4, Toll rate (Euro) |
1.40 | 2.80 | 7.10 | 11.30 |
Ionia highway - toll rates
Category | 1 | 2 | 3 | 4 |
vehicle type | motorcycle, tricycle vehisles | light vehicles | trucks, buses & other vehicles with less than 4 axes | trucks & other vehicles with 4 or more axes |
description | - | light vehicles with or without trailer & height less tnah 2.20 m | vehicles with or without trailer with 2 or 3 axes & height greater than 2.20 m | vehicles with or without trailer with 4 or more axes & height greater than 2.20 m |
Frontal tolls of Klokova | € 2.10 | € 3.00 | € 7.60 | € 10.60 |
Lateral tolls of Mesologgi | € 0.85 | € 1.25 | € 3.20 | € 4.45 |
Frontal tolls of Aggelokastro | € 2.50 | € 3.55 | € 8.90 | € 12.50 |
Lateral tolls of Kouvaras | € 1.15 | € 1.65 | € 4.15 | € 5.80 |
**Lateral - toll stations, situated on the highway exits.
Aktio - Preveza Tunnel
Vehicle category | Description | Toll rate(Euro) |
A | motorcyclets | 0.70 |
В | vehicles with 2 axles and height up to 1.30 m above the first axle (including trailers with height up to 2 м) | 3.00 |
С | vehicles with 2 axles and high up to 1.30 m above the first axle (including trailers) | 5.00 |
Bridge Rio-Antirio
Description | Toll rate (Euro) |
motorcycles | 1.90 |
vehicle | 13.50 |