Group "A" - Warning road signs for dangers
A1 "Dangerous right bend" | A2 "Dangerous left bend" | A3 "Series of dangerous bends first to the right" |
A4 "Series of dangerous bends first to the left" | A5 "Steep descent" | A6 "Steep ascent" |
А7 "Carriageway narrows (both sides)" | А8 "Carriageway narrows (right side)" | А9 "Carriageway narrows (left side)" |
А10 "Rolling bridge or ferry" | А11 "The road leads to the pier or beach" | А12 "Roughness on the roadway" |
А13 "Bumps on the roadway" | А14 "Dangerous roadside" | А15 "Slip hazard" |
А16 "Possible throwing up of small stones" | А17 "Danger of collapse or fallen rocks" | А18 "Pedestrian crossing" |
А19 "Kids" | А20 "Cyclists and drivers of an individual electric vehicle" | А21 "Possible occurrence of domestic animals" |
А22 "Possible occurrence of wild animals" | А23 "Road section under construction" | А24 "Traffic light" |
А25 "Junction of equivalent roads" | А26 "Junction with a road without right of way" | А27 "Junction with a road without right of way from the right" |
А28 "Junction with a road without right of way from the left " | А29 "Traffic circle" | А30 "Two-way traffic" |
А31 "Crossing the tram line" | А32 "Crossing a railway with barriers" | А33 "Crossing a railway without barriers" |
А34.1 "Rail crossing with a single track" | А34.2 "Rail crossing with 2 or more tracks" | А35.1 "Balise". Indicates approaching a railway crossing. The red lines are inclined to the roadway. |
А35.2 "Balise". Indicates approaching a railway crossing. The red lines are inclined to the roadway. | А35.3 "Balise". Indicates approaching a railway crossing. The red lines are inclined to the roadway. | А36 "It is possible to fly-over" |
А37 "Possible occurrence of crosswind" | А38 "Tunnel" | А39 "Attention! Other hazards" |
А40 "Area with concentration of traffic accidents"
Използва се за сигнализиране на пътни участъци с концентрация на пътнотранспортни произшествия.
|
А41 „Possible congestion ahead“
Използва се за сигнализиране на пътни участъци, в които се е образувало задръстване, което водачите би могло да не забележат своевременно.
|
А42 „Reduced visibility“
Използва се за сигнализиране на пътни участъци, в които видимостта е намалена поради мъгла, дъжд, снеговалеж, задимяване, запрашаване или други подобни условия.
|
А43 „A traffic accident occurred“
Използва се за сигнализиране на настъпило пътнотранспортно произшествие, което създава опасност или затруднение за движението.
|
Group"B" - Priority road signs
B1 "The road without right of way. Give a way to vehicles from the priority road." | B2 "Stop! Give a way to vehicles from the priority road" | B3 "Priority way" |
B4 "End of the priority way" | B5 "Give a way of the oncoming vehicles"" | B6 "Pass if the way is clear" |
Group"V" - Prohibitory or restrictive signs
V1 "Enter of vehicles is forbidden" | V2 "Movement of vehicles is forbidden in both directions" | V3 "Movement of the shown mechanical transport vehicle is prohibited, except motorcycles without sidecars and mopeds" |
V4 "Movement of trucks is prohibited" | V5 "Movement of vehicles with a trailer is prohibited with the exception of single-axle semi-trailer unit" | V6 "Movement of vehicles with a trailer is prohibited" |
V7 "Movement of the tractors and self-propelled is prohibited" | V8 "Movement of motorcycles and mopeds is prohibited" | V9 "Movement on the bicycle is prohibited" |
V10 "Movement of animal-drawn vehicle is prohibited" | V11 "Movement of trucks for transportation of goods, drawn or pushed by people" | V12 "Movement of pedestrian is prohibited" |
V13 "Movement of vehicles bearing the identification mark "Dangerous Goods" is prohibited" | V14 "Movement of depicted vehicles is forbiden" | V15 "Width limit - movement of vehicles with a width, including load greater than the indicated is forbiden" |
V16 "Height limit - movement of vehicles with a height, including load greater than the indicated is forbiden" | V17 "Lenght limit - movement of vehicles with a lenght, including load greater than the indicated is forbiden" | V18 "Weight limit - movement of vehicles with a weight, including load greater than the indicated is forbiden" |
V19 "Limiting the load on the axis - movement of vehicles with load of any of the axles greater than the indicated is forbiden" | V20 "Restriction of the minimum distance - movement of vehicles one after another at a distance less than the indicated is forbiden" | V21 "Right turn is prohibited" |
V22 "Left turn is prohibited" | V23 "U turn is prohibited" | V24 "Overtaking of motor vehicles is prohibited - except mopeds and motorcycles without sidecar" |
V25 "Overtaking by goods vehicle with a maximum permissible mass exceeding 3.5 tonnes of motor vehicles except mopeds and motorcycles without sidecar is prohibited" | V26 "Maximum speed limit - moving at a speed higher than the indicated is forbiden" | V27 "Stopping and parking is prohibited" |
V28 "Parking is prohibited" | V29 "To move without stopping is prohibited" | V30 "Horn sound is prohibited" |
V31 "End of prohibition of motor vehicles overtaking - except mopeds and motorcycles without sidecar" | V32 "End of prohibition of overtaking by goods vehicles with a maximum permissible mass exceeding 3.5 tons of motor vehicles except mopeds and motorcycles without sidecar" | V33 "End of the maximum speed limit area" |
V34 "End of zone of all restrictions introduced by traffic signs" |
Group"G" - Mandatory road signs
G1 "Move straight only after the sign" | G2 "Move to the right only after the sign" | G3 "Move to the left only after the sign" |
G4 "Move straight or to the right after the sign" | G5 "Move straight or to the left after the sign" | G6 ""Move to the right or to the left after the sign" |
G7 "Move to the right only before the sign" | G8 "Move to the left only before the sign" | G9 "Detour obstacles from the right" |
G10 "Detour obstacles from the left" | G11 "Detour obstacles from the right or from the left" | G12 "Circular motion" |
G13 "Bus only roadway - only vehicles of regular public transport of passengers" | G14 "Bicycle path only" | G15 "Walkway only" |
G16 "Walkway or bicycles only" | G17 "Restriction of the minimum speed (mandatory minimum speed)" | G18 "End of restriction of the minimum mandatory speed" |
G19 "Moving with snow chains, at least two drive wheels is required" | G20 "Mandatory direction of movement of vehicles bearing the identification mark "Dangerous Goods" |
D1.1 "Number of road lanes and directions of movement on them" | D1.2 "Number of road lanes, directions and instructions of movement on them" | D2 "Additional road lane for slow moving vehicles" |
D3 "Direction for pre-positioning" | D4 "One-way road after the sign" | D5 "Highway" |
D6 "End of the highway" | D7 "Road for cars" | D8 "End of the road for cars" |
D9 "Tunnel" | D10 "End of the tunnel" | D11 "Populated area" |
D12 "End of the populated area" | D13 "Restriction parking zone" | D14 "End of restriction parking zone" |
D15 "Residential area" | D16 "End of the residential area" | D17 "Pedestrian crossing" |
D18 "Hospital" | D19 "Parking area" | D20 "Paid parking area" |
D21 "Disabled people" | D22 "Tram station" | D23 "Trolley station" |
D24 "Bus station" | D25 "The use of the road requires paid vignette or tax" | D25.1 "Paid vignette or toll is required to use the road" |
D25.2 "Paid toll fee is required to use the road" | D26 "Parking space for electric vehicles for charging" | |
D7a "Speedy road" | D8a "End of speedy road" | |
D27 „Emergency stop area"“
It is used to indicate a place that is intended to stop or stay in the event of a breakdown of the road vehicle, health problems of the driver or passengers in the vehicle or for reasons beyond the control of the driver.
|
D28 „Park and Travel“
It is used to indicate a place which is used for parking of road vehicles and from which it is possible to switch to transport from the regular lines of public transport of passengers.
|
Group"E" - Information road signs
Е1 "Medical service" | Е2 "Hospital with emergency department centre" | Е3 "Police" |
Е4 "Phone" | Е5 "Car service" | Е6 "Car wash" |
Е7 "Gasoline station" | ERASEDЕ7.2 "Gasoline station offers and unleaded gasoline" | Е8 "Helpdesk for tourists" |
Е9 "Hotel or motel" | Е10 "Restaurant" | Е11 "Coffee" |
Е12 "Camping for tents" | Е13 "Camping for caravans" | Е14 "Camping for tents and caravans" |
Е15 "Tourist facilities" | Е16 "Recreation" | Е17 "Start the walking route" |
Е18 "Drinking water" | Е19 "Toilet" | Е20 "Taxi" |
Е21 "Pedestrian underpass or overpass" | Е22 "Allowed maximum speed limit" | Е23 "Information board on road to passage" |
Е23.1 "The passage is open to traffic" | Е23.2 "Thee passage is open to traffic, only for vehicles with snow chains, at least two of the driven wheels" | Е23.3 "The passage is open/closed to traffic in accordance with the information displayed" |
E24a "Control with automated equipment or systems" |
Group"J" - Road signs for directions
J1 "Preliminary directory sign" | J2 "Preliminary indication of the direction to the populated area or object" | J3 "Preliminary directory sign to divert the traffic" |
J4 "Preliminary directory road sign to turning" | J5 "Preliminary directory road sign for direction of the signed road vehicles" | J6 "Nameplate" |
J7 "Direction arrow" | J8 "Towards ferry" | J9 "The place to make U-turn" |
J10 "Confirm the direction to the populated area" | J11 "Name of the place" | J12 "Intersecting road is a dead end" |
J13 "No way out" | J14 "Start of road lane" | J15 "End of road lane" |
J16 "Passing in the lane for oncoming traffic" | ERASEDJ17 "Middle lane for overtaking in specified direction" | J18 "Road lane with an emergency stop facility" |
J19 "Recommended speed" | J20.1 "Number of highway in national classification" | J20.2 "Number of road in national classification" |
J21 "Number of road in international classification" | J22 "Mile sign" | J25-1 "Bicycle route number according to the European classification" |
Group"Т" - Additional road signs and signboard
Т1 "Distance to..." | Т2 "Length of..." | Т3 "Start of the area of effect of a relevant road sign V27 and V28" |
Т4 "Extension of the area of effect of a relevant road sign V27 and V28" | Т5 "End of the area of effect of a relevant road sign V27 and V28" | Т6 "Road vehicle to which the operation of the road sign is applying" |
Т7 "Road vehicle to which, the operation of the road sign is not applying" | Т8 "Distance to road sign B2" | Т9 "Arrow" |
Т10 "Operation of the road sign" | Т11 "Direction to the object" | Т12 "Method of parking of road vehicles" |
Т13 "Direction of priority road at junction" | Т14 "In snow and winter conditions" | Т15 "Working days" |
Т16 "Non working days" | Т17 "Information signboard" | T17 is with a yellow background, when is used for indication of a temporary organization and safety. |
Other signs and means for signaling
С1 "Guide signboard" | С4.1 "Restraining signboard" | С4.2 "Restraining signboard" |
С6.1 "Signboard with direction arrows" | С6.2 "Signboard with direction arrows" | С6.3 "Signboard with direction lines " |
С6.4 "Signboard with direction arrows" | С7 "Signboard with direction arrow" | С14.1 "Reflectors" |
С14.2 "Reflectors" | C5 Device for time calculation of the red signal |
Category | Motor vehicles | Description |
A |
Motorcycles and three-wheel motor vehicles Engine power above 15 kW and cylinder capacity exceeding 50 cubic cm Speed exceeding 45 km/hour |
|
A1 |
Motorcycles with an engine up to 125 cubic cm and capacity up to 11 kW and a ratio power- weight up to 0.1 kW/kg. Three-wheel motor vehicles with the engine capacity up to 15 kW |
|
А2 | Motorcycles with the engine capacity up to 35 kW and ratio power-weight up to 0,2 kW/kg | |
АМ |
Mopeds and three-wheel motor vehicles withe the engine capacity up to 50 cubic cm (or electric engine with maximum nominal capacity of 4 kW) and speed up to 45 km/hour. Four wheeled motor vehicles with weight (without the load) up to 350 kg and speed up to 45 km/hour and capacity engine up to 50 cubic cm (or electric engine with capacity of 4 kW) |
|
B | Four-heeled motor vehicles with weight up to 3 500 kg or with up to 8 seats and trailer weight up to 750 kg. | |
B1 | Four-heeled motor vehicles (without load) with weight up to 400 kg (or up to 500 kg for vehicles to carry a load) and the engine capacity up to 15 kW. | |
C | Mass of over 3500 kg and a trailer up to 750 kg (for transporting up to 8 passengers) | |
C1 | Composition of vehicles with a mass of 3500 kg to 7500 kg, including a trailer up to 750 kg (for transport up to 8 passengers) | |
D | Over 8 seats and trailer up to 750 kg (without articulated buses). | |
D1 | From 9 to 16 seats with a trailer up to 750 kg and a maximum length of 8 meters | |
BE | Composition of a towing vehicle of category "B" with a mass up to 3500 kg or 8 seats and a trailer over 750 kg. | |
CE | Composition of vehicles weighing in excess of 3500 kg and a trailer over 750 kg and towing category "С" | |
C1E |
Composition of a towing vehicle of category "C1" and the trailer/semi-trailer with a total mass exceeding 75 kg and weight of the composition to 12 000 kg. Composition of vehicles with towing category from "B" to the mass of the trailer/semi-trailer over 3500 kg and the mass of the up to 12,000 kg |
|
DE | Composition of a towing vehicle of category "D", more than 8 seats and a trailer over 750 kg. | |
D1E | Composition of a towing vehicle of category "D1" and a trailer over 750 kg but with a total weight of up to 12 000 kg. | |
Ttk | Wheeled tractor. | |
Ttb | Trolley. | |
Ttm | Tramway. |
rules
- In case of discrepancy between the traffic controller signals and road signs on the priority road, the all road users are required to comply with the signals of the traffic controller.
- In case of discrepancy between the light signals and road signs on the priority road, the all road users are required to comply with the light signals.
- In case of discrepancy between the road signs and road markings, the all road users are required to comply with the road signs.
- In case of discrepancy between a road sign placed on a portable stand on the roadway, and other road signs, the all road users are required to comply with road sign placed on a portable stand.
- During the construction and repair when there is a temporary road markings, made to be traffic organization for a certain period of time, all road users must comply with the temporary road markings.
Road signs in EU
Road signs and their meaning in each EU country.